Umbrella Take-Home Calculator
Enter your rate and umbrella company details below to get a breakdown of tax, take-home pay and pension contributions.
Results
On an umbrella day rate of £300, salary sacrificing £25 per day and working 47 weeks, you will take home £42,703 in pay (after tax) and add £5,875 to your pension.
After employer-side taxes (Employer's National Insurance, Company Margin and Apprenticeship Levy), this equates to £55,908 of taxable pay. When added together with £5,875 of pension contributions, this represents total compensation of £61,783.
| Taxable Pay | Take-Home Pay | Added to Pensions | Total Compensation |
|---|---|---|---|
| Taxable Pay £55,908 | Take-Home Pay £42,703(£3,559 / month) | Added to Pensions £5,875(£490 / month) | Total Compensation £61,783 |
Full Breakdown
| Weekly (1 week) | Monthly (~3.92 weeks ) | Yearly (47 weeks) | |
|---|---|---|---|
| Gross Pay | £1,500 | £5,875 | £70,500 |
| Deduced for SIPP | -£125 | -£490 | -£5,875 |
| Before Deductions | £1,375 | £5,385 | £64,625 |
| Company Deductions | |||
| Employer's National Insurance (15%) | -£153 | -£599 | -£7,184 |
| Company Margin | -£27 | -£104 | -£1,246 |
| Apprenticeship Levy | -£6 | -£24 | -£287 |
| Employee Deductions | |||
| Employee's Pension Contributions | -£0 | -£0 | -£0 |
| Income Tax | -£208 | -£816 | -£9,795 |
| Employee National Insurance | -£67 | -£261 | -£3,128 |
| Umbrella Fees | -£6 | -£24 | -£282 |
| Pensions | |||
| Added to SIPP | £125 | £490 | £5,875 |
| Total Pension Contributions | £125 | £490 | £5,875 |
| Total | |||
| Taxable Employee Pay | £1,190 | £4,659 | £55,908 |
| Taxes and fees paid | -£281 (23.62%) | -£1,100 (23.62%) | -£13,206 (23.62%) |
| Take-Home Pay | £909 (76.38%) | £3,559 (76.38%) | £42,703 (76.38%) |
| Added to Pensions | £125 (0.00% + £125 SIPP) | £490 (0.00% + £490 SIPP) | £5,875 (0.00% + £5,875 SIPP) |
Allocate your income and savings using Saving Tool Advanced
This calculator serves as a general guide for figuring out how much you can put into a SIPP and take home. To run a full simulation that takes into account your income, outgoings, existing investments and lots more, create a scenario using Saving Tool Advanced.
Go to Saving Tool Advanced →Notes
- Assumes holiday pay paid in advance
- Does not include any expenses such as mileage
- Postgrad loans are currently unsupported
Something look off? Get in touch to provide feedback